
HYUNDAI KONA EV
Positive energy.
Everything about the new Kona Electric shows the power of positive thinking. You get cutting-edge design, a pure electric powertrain that provides up to 484km of driving range plus a suite of advanced connectivity and safety features that will put you right an the vanguard of fashion and technology. Put the power of positive thinking into your daily drive with the new Kona Electric.
| PRICE LIST
HYUNDAI KONA EV
Style | 551.800.000 |
Prime Reguler | 569.600.000 |
Prime Long Range | 619.400.000 |
Signature Reguler | 636.100.000 |
Signature Long Range | 652.600.000 |
Signature Reguler Two Tone | 639.100.000 |
Signature Long Range Two Tone | 655.600.000 |
N-Line | 673.100.000 |
*Matte Color +Rp. 3.500.000
| SPESIFIKASI
Performa | |
---|---|
Tenaga | 134 hp |
Jenis Bahan Bakar | Listrik |
Torsi | 395 Nm |
Dimensi & Kapasitas | |
---|---|
Kapasitas Tempat Duduk | 5 Kursi |
Kapasitas Bagasi | 332 L |
Panjang | 4180 mm |
Ground Clearance | 158 mm |
Lebar | 1800 mm |
Tinggi | 1570 mm |
Jarak Sumbu Roda | 2600 mm |
Jarak pijak roda depan | 1564 mm |
Jarak pijak roda belakang | 1575 mm |
Jumlah Pintu | 5 |
Berat bersih | 1535 kg |
Berat kotor | 2020 kg |
Ruang Kepala Depan | 965 mm |
Ruang Kaki Depan | 1054 mm |
Ruang Kepala Belakang | 957 mm |
Ruang Kaki Belakang | 848 mm |
Suspensi & Rem | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Transmisi | |
---|---|
Girboks | Single Speed |
Jenis Transmisi | Otomatis |
Jenis penggerak | 2WD |
Detil Mesin | |
---|---|
Estimated Regular Charging Time | 6:10 hrs |
Voltase Baterai | 327 V |
Battery Weight | – |
Tipe Baterai | Lithium-ion Polymer |
Power Consumption | 14.7 kWh |
Estimated Fast Charging Time | 54-57 mnt |
AC charging (0-100%) | 6h 10min |
Emission | 0 g/km |
Kapasitas Baterai | 39.2 kWh |
Cells and Modules | 180 Cells And 5 Modules |
Tipe Penggerak Listrik | Permanent Magnet Synchronous Motor |
DC Charging | 54 mnt |
Velg & Ban | |
---|---|
Ukuran Velg Alloy | 17 Inch |
Ukuran Ban | 215/55 R17 |
Jenis Ban | Radial |
Ukuran Velg | R17 |
Kemudi | |
---|---|
Jenis Kemudi | Power |
Kolom Kemudi | Adjustable |
Steering Gear Type | Rack & Pinion |
Radius putar | 5.3 m |
Pengaturan Posisi Stir | Ya |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Easy To Find Me
GET CONNECTED
Stay updated with information about our Hyundai products.
MY OFFICE
PT. ARJUNA CEMERLANG MOTORS
Jl. Raya Industri Cikarang No.80, Pasirgombong, Kec. Cikarang Utara, Kabupaten Bekasi, Jawa Barat 17530