PRICE LIST HYUNDAI
HYUNDAI STARGAZER
Style 1.5 IVT | 340.150.000 |
Prime 1.5 IVT One Tone Roof | 350.800.000 |
Prime 1.5 IVT Two Tone Roof | 352.300.000 |
Prime 1.5 IVT Matte Color | 354.300.000 |
*Captain Seat +Rp. 1.000.000
HYUNDAI CRETA
Active 1.5 MT | 299.700.000 |
Trend 1.5 MT | 331.640.000 |
Trend 1.5 IVT | 352.140.000 |
Style 1.5 IVT | 396.640.000 |
Prime 1.5 IVT Single Tone | 426.940.000 |
Prime 1.5 IVT Dual Tone | 429.940.000 |
N-Line | 460.500.000 |
N-Line Turbo | 507.280.000 |
HYUNDAI SANTA FE
G 2.5 6AT Prime | 708.000.000 |
G 2.5 6AT Calligraphy | 794.400.000 |
G 2.5 6AT Calligraphy Matte Color | 797.900.000 |
Hev Prime | 796.200.000 |
Hev Calligraphy | 880.300.000 |
Hev Calligraphy Matte Color | 883.800.000 |
HYUNDAI PALISADE
D 2.2 AT Prime | 922.900.000 |
D 2.2 AT Signature | 1.065.200.000 |
D 2.2 AT Signature 4WD | 1.202.900.000 |
Signature XRT | 1.093.400.000 |
Signature 4WD XRT | 1.231.150.000 |
HYUNDAI STARIA
7 Seaters Signature | 1.072.400.000 |
9 Seaters Signature | 934.700.000 |
HYUNDAI IONIQ 5
Prime Reguler | 789.650.000 |
Prime Long Range | 831.100.000 |
Signature Reguler | 853.000.000 |
Signature Long Range | 903.500.000 |
*Matte Color +Rp. 3.500.000
HYUNDAI IONIQ 6
IONIQ 6 | Call For Price |
HYUNDAI KONA EV
Style | 551.800.000 |
Prime Reguler | 569.600.000 |
Prime Long Range | 619.400.000 |
Signature Reguler | 636.100.000 |
Signature Long Range | 652.600.000 |
Signature Reguler Two Tone | 639.100.000 |
Signature Long Range Two Tone | 655.600.000 |
N-Line | 673.100.000 |
*Matte Color +Rp. 3.500.000
Easy To Find Me
GET CONNECTED
Stay updated with information about our Hyundai products.
MY OFFICE
PT. ARJUNA CEMERLANG MOTORS
Jl. Raya Industri Cikarang No.80, Pasirgombong, Kec. Cikarang Utara, Kabupaten Bekasi, Jawa Barat 17530